Description | Details |
---|---|
Total No. of Cement Industry | 65 No. |
No. of Grinding Industry | 44 No. |
No. of Clinker (Integrated) Industry | 21 No. |
Total Production Capacity | 25 Million Ton/Per Year |
Total Demand of Nepal | 10 Million Ton/Per Year |
Per Capita Consumption | 300 Kg/Year |
Type of Cement Available | Ordinary Portland Cement (OPC) (33,43,53 Grade), Pozzolana Portland Cement (PPC), Portland Slag Cement (PSC) |
Total Investment | Rs. 300 Billion |
Employment Generation (Direct + Indirect) | 70 Thousand |
Teku, Kathmandu, Nepal
Mon – Fri: 10:00 am – 5:00 pm
(Closed on Public Holidays)
The latest CMA news, articles, and resources, sent straight to your inbox every month.